Author:
Category:
Share:
Through close collaboration with the manufacturer themselves we have selected the specific R-Series model drumhead for the Meinl Bongo models listed below. Due to the non-standardization and variation in manufacturing found in all bongo drums the initial fit of the drumhead to each model drum may vary.
MEINL MODELS
Model | Description | Catalog Size | Fiberskyn | Nuskyn | Skyndeep |
---|---|---|---|---|---|
ARTIST SERIES LUIS CONTE BONGO | |||||
LC300NT - M | 6 3/4 " & 8 " wood bongo , natural | 6 3/4 " & 8 " | M6 - R715 - F1 | M6 - R715 - N5 | M6 - R715 - S4 - SD003 |
M6 - R850 - F5 | M6 - R850 - N6 | M6 - R850 - S5 - SD003 | |||
FIBERCRAFT SERIES FIBERGLASS BONGO | |||||
FFB400BK | 7 " & 8 1/2 " fiberglass bongo , black | 7 " & 8.5 " | M6 - R715 - F1 | M6 - R715 - N5 | M6 - R715 - S4 - SD003 |
M6 - R850 - F5 | M6 - R850 - N6 | M6 - R850 - S5 - SD003 | |||
PROFESSIONAL & WOODCRAFT BONGOS | |||||
FWB400 | 7 " & 8 1/2 " wood bongos | 7 " & 8 1/2 " | M3 - R715 - F1 | M3 - R715 - N5 | M3 - R715 - S4 - SD003 |
M3 - R850 - F5 | M3 - R850 - N6 | M3 - R850 - S5 - SD003 | |||
CS400AWA - M | 7 " & 8 1/2 " american white ash wood bongo | 7 " & 8 1/2 " | M6 - R715 - F1 | M6 - R715 - N5 | M6 - R715 - S4 - SD003 |
M6 - R850 - F5 | M6 - R850 - N6 | M6 - R850 - S5 - SD003 | |||
WB400 | 7 " & 8 1/2 " wood bongos | 7 " & 8 1/2 " | M6 - R715 - F1 | M6 - R715 - N5 | M6 - R715 - S4 - SD003 |
M6 - R850 - F5 | M6 - R850 - N6 | M6 - R850 - S5 - SD003 | |||
WOODCRAFT BONGOS | |||||
WB500 | 7 " & 9 " wood bongos | 7 " & 9 " | M6 - R715 - F1 | M6 - R715 - N5 | M6 - R715 - S4 - SD003 |
M6 - R900 - F5 | M6 - R900 - N6 | M6 - R900 - S5 - SD003 | |||
HEADLINER SERIES BONGOS | |||||
HTB100WB - M | 6 3/4 " & 8 " wood bongo , walnut brown | 6 3/4 " & 8 " | M6 - S675 - FD | M6 - S675 - N1 | M6 - S675 - S2 - SD003 |
M6 - S800 - F3 | M6 - S800 - N1 | M6 - S800 - S4 - SD003 | |||
HFB100BK | 6 3/4 " & 8 " fiberglass bongo , black | 6 3/4 " & 8 " | M6 - S675 - FD | M6 - S675 - N1 | M6 - S675 - S2 - SD003 |
HB 100 | 6 3/4 " & 8 " wood bongos | 6 3/4 " & 8 " | M6 - S800 - F3 | M6 - S800 - N1 | M6 - S800 - S4 - SD003 |
MARATHON SERIES WOOD BONGOS | |||||
FWB190 | 6 3/4 " & 8 " wood bongos | 6 3/4 " & 8 " | M6 - S675 - FD | M6 - S675 - N1 | M6 - S675 - S2 - SD003 |
M6 - S800 - F3 | M6 - S800 - N1 | M6 - S800 - S4 - SD003 | |||
MARATHON DESIGNER SERIES WOOD BONGOS | |||||
FWB190 | 6 3/4 " & 8 " wood bongos | 6 3/4 " & 8 " | M6 - S675 - FD | M6 - S675 - N1 | M6 - S675 - S2 - SD003 |
M6 - S800 - F3 | M6 - S800 - N1 | M6 - S800 - S4 - SD003 |
Published:
May 29, 2019
Updated:
Feb 7, 2024