Resource
* Finish options are available for Skyndeep Drumheads. Calf Skin: 003, Tiger Stripe: 007, Puerto Rican Flag: 008, Black Calfskin: 009 . Substitute the last 3 digits of part number with the finish code, for example: M4-0975-S6-D2009 .
To harness the full potential of Symmetry drumheads:
Rest assured, every model listed has been meticulously scrutinized and endorsed by Remo product specialists and celebrated Remo artists, guaranteeing that your conga's rhythm always hits the right note.


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LPA646-SW | Aspire Jamjuree Wood Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| LPA646-SW | Aspire Jamjuree Wood Conga Set - 10" & 11" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
LPA647-SW | Aspire Jamjuree Wood Conga Set - 11" & 12" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
LPA647-SW | Aspire Jamjuree Wood Conga Set - 11" & 12" | 12" | M4-1075-F5-D1 | M4-1175-N6-D2 | M4-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
LPA625-SNB | Aspire Santana Abraxas Angel Wood Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
LPA625-SNB | Aspire Santana Abraxas Angel Wood Conga Set - 10" & 11" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
LPA622-SNB | Aspire Santana Abraxas Angel Wood Tumba | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LPA646B-(_) | Aspire Wood Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| LPA646B-(_) | Aspire Wood Conga Set - 10" & 11" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
| LPA647-(_) | Aspire Wood Conga Set - 11" & 12" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
| LPA647-(_) | Aspire Wood Conga Set - 11" & 12" | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LPA610-(_) | Aspire Wood - Quinto | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| LPA611(_) | Aspire Wood - Conga | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
| LPA612(_) | Aspire Wood - Tumbadora | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP222X-1CC | Candido Camero Model Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| LP259X-1CC | Candido Camero Model Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| LP252X-1CC | Candido Camero Model Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP646NY-(_) | City Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| LP646NY-(_) | City Conga Set - 10" & 11" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP522Z-D | LP Classic Series, Durian Wood Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP559Z-D | LP Classic Series, Durian Wood Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP552Z-D | LP Classic Series, Durian Wood Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
| LP553Z-D | LP Classic Series, Durian Wood Super Tumba | 14" | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP522X-(_) | LP Classic Model Wood Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| LP559X-(_) | LP Classic Model Wood Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| LP552X-(_) | LP Classic Model Wood Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP522T-(_) | LP Classic Top Tuning Wood Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP559T-(_) | LP Classic Top Tuning Wood Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP552T-(_) | LP Classic Top Tuning Wood Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP222-1EM | Eddie Montalvo Signature Series Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| LP259-1EM | Eddie Montalvo Signature Series Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| LP252-1EM | Eddie Montalvo Signature Series Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP811Z | LP Galaxy® Fiberglass Requinto | 9.75" | M4-0975-F5-D4 | M4-0975-N6-D4 | M4-0975-S6-D4003 |
| LP808Z | LP Galaxy® Fiberglass Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP809Z | LP Galaxy® Fiberglass Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP810Z | LP Galaxy® Fiberglass Tumbadora | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP804Z-AW | Galaxy Wood Giovanni Series Requinto | 9.75" | M4-0975-F5-D4 | M4-0975-N6-D4 | M4-0975-S6-D4003 |
| LP805Z-AW | Galaxy Wood Giovanni Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP806Z-AW | Galaxy Wood Giovanni Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP807Z-AW | Galaxy Wood Giovanni Series Tumbadora | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LPH646-ES | Highline Series Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| LPH646-ES | Highline Series Conga Set - 10" & 11" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
| LPH612-ES | Highline Series Tumba | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| M846S-VSB | Matador Custom Wood Conga Set - 11" & 11.75" | 11" | M4-1106-F6-D2 | M4-1106-N6-D2 | M4-1106-S6-D2003 |
| M846S-VSB | Matador Custom Wood Conga Set - 11" & 11.75" | 11.75" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
| M854S-VSB | Matador Custom Conga - 12.5" Tumbadora | 12.5" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| M750S-PR | Matador Puerto Rican Heritage Wood Quinto | 11" | M4-1106-F6-D2 | M4-1106-N6-D2 | M4-1106-S6-D2003 |
| M752S-PR | Matador Puerto Rican Heritage Wood Conga | 11.75" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
| M754S-PR | Matador Puerto Rican Heritage Wood Tumbadora | 12.5" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| M750S-(_) | Matador Wood Congas - Quinto | 11" | M4-1106-F6-D2 | M4-1106-N6-D2 | M4-1106-S6-D2003 |
| M752S-(_) | Matador Wood Congas - Conga | 11.75" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |
| M754S-(_) | Matador Wood Congas - Tumbadora | 12.5" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LPL522X-JM | Legends Joe Madera Signature Series Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| LPL559X-JM | Legends Joe Madera Signature Series Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| LPL552X-JM | Legends Joe Madera Signature Series Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP860Z | Giovanni Palladium Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP861Z | Giovanni Palladium Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP862Z | Giovanni Palladium Series Tumbadora | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |
| LP863Z | Giovanni Palladium Series Super Tumba | 14" | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP522X-1BK | LP Patato® Model Fiberglass Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| LP559X-1BK | LP Patato® Model Fiberglass Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| LP552X-1BK | LP Patato® Model Fiberglass Tumbadora | 12.5" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP522-TRRB | Raul Rekow Signature Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP552-TRRB | Raul Rekow Signature Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP559-TRRB | Raul Rekow Signature Series Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LP522T-RGM | Richie Gajate-Garcia Signature Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| LP559T-RGM | Richie Gajate-Garcia Signature Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| LP552T-RGM | Richie Gajate-Garcia Signature Series Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |

| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| WB2040 | World Beat Caribe Conga - Natural Wood | 9" | TBA | TBA | TBA |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| LC11NT-M | Artist Series, Luis Conte Quinto | 11" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| LC1134NT-M | Artist Series, Luis Conte Conga | 11.75" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| LC1212NT-M | Artist Series, Luis Conte Tumba | 12.5" | M4-1250-F6-D2 | M4-1250-N6-D2 | M4-1250-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| WKT11NT | Artist Series, William Kachiro Thompson Quinto | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
| WKT1134NT | Artist Series, William Kachiro Thompson Conga | 11.75" | M2-1225-F6-D1 | M2-1225-N6-D1 | M2-1225-S6-D1003 |
| WKT1212NT | Artist Series, William Kachiro Thompson Tumba | 12.5" | M2-1300-F6-D1 | M2-1300-N6-D1 | M2-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| FL10NT | Floatune Series Nino | 10" | M2-0975-F5-D4 | M2-0975-N6-D4 | M2-0975-S6-D4003 |
| FL11NT | Floatune Series Quinto | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
| FL12NT | Floatune Series Conga | 12" | M2-1250-F6-D1 | M2-1250-N6-D1 | M2-1250-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| HC512WRB | Headliner® Series, Conga Set - 11" & 12" | 11" | M4-1075-F5-D2 | M4-1075-N6-D2 | M4-1075-S6-D2003 |
| HC512WRB | Headliner® Series, Conga Set - 11" & 12" | 12" | M4-1175-F6-D2 | M4-1175-N6-D2 | M4-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| HTC10WB-M | Headliner® Traditional Series Nino | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| HTC11WB-M | Headliner® Traditional Series Quinto | 11" | M4-1106-F6-D1 | M4-1106-N6-D1 | M4-1106-S6-D1003 |
| HTC12WB-M | Headliner® Traditional Series Conga | 12" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| MEC11NT-CH | Marathon® Exclusive Series Quinto | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
| MEC1134NT-CH | Marathon® Exclusive Series Conga | 11.75" | M2-1225-F6-D1 | M2-1225-N6-D1 | M2-1225-S6-D1003 |
| MEC1212NT-CH | Marathon® Exclusive Series Tumba | 12.5" | M2-1300-F6-D1 | M2-1300-N6-D1 | M2-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| MP11BB | Professional Series Quinto | 11" | M2-1106-F6-D4 | M2-1106-N6-D4 | M2-1106-S6-D4003 |
| MP1134BB | Professional Series Conga | 11.75" | M2-1225-F6-D1 | M2-1225-N6-D1 | M2-1225-S6-D1003 |
| MP1212BB | Professional Series Tumba | 12.5" | M2-1300-F6-D1 | M2-1300-N6-D1 | M2-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| WC11ZFA-M | Woodcraft Traditional Series Quinto | 11" | M4-1175-F6-D1 | M4-1175-N6-D1 | M4-1175-N6-D1003 |
| WC1134ZFA-M | Woodcraft Traditional Series Conga | 11.75" | M4-1250-F6-D1 | M4-1250-N6-D1 | M4-1250-N6-D1003 |
| WC1212ZFA-M | Woodcraft Traditional Series Tumba | 12.5" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-N6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 4611FS | Custom Deluxe Fiberglass Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| 4611-3/4FS | Custom Deluxe Fiberglass Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| 4612-1/2FS | Custom Deluxe Fiberglass Tumba | 12.5" | M2-1250-F6-D3 | M2-1250-N6-D3 | M2-1250-S6-D3003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 4611-4DW | Custom Deluxe Wood Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| 4611-3/4 W | Custom Deluxe Wood Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| 4612-1/2 W | Custom Deluxe Wood Tumba | 12.5" | M2-1250-F6-D3 | M2-1250-N6-D3 | M2-1250-S6-D3003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 3100CF | Elite Pro Conga Set - 11" & 11.75" | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| 3100CF | Elite Pro Conga Set - 11" & 11.75" | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 4010(__) | Player's Series Fiberglass Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| 4010(__) | Player's Series Fiberglass Conga Set - 10" & 11" | 11" | M4-1075-F5-D1 | M4-1075-N6-D2 | M4-1075-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 2800N | Player's Series Wood Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| 2800N | Player's Series Wood Conga Set - 10" & 11" | 11" | M4-1075-F5-D1 | M4-1075-N6-D2 | M4-1075-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 4911EVGG | Eric Velez Signature Series Quinto | 11" | M2-1106-F6-D2 | M2-1106-N6-D2 | M2-1106-S6-D2003 |
| 4911-34EVGG | Eric Velez Signature Series Conga | 11.75" | M2-1175-F6-D2 | M2-1175-N6-D2 | M2-1175-S6-D2003 |
| 4912-12EVGG | Eric Velez Signature Series Tumba | 12.5" | M2-1250-F6-D3 | M2-1250-N6-D3 | M2-1250-S6-D3003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 2300FRD | Synergy Fiberglass Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| 2300FRD | Synergy Fiberglass Conga Set - 10" & 11" | 11" | M4-1075-F5-D1 | M4-1075-N6-D2 | M4-1075-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 2300RR | Synergy Wood Conga Set - 10" & 11" | 10" | M4-0975-F5-D2 | M4-0975-N6-D2 | M4-0975-S6-D2003 |
| 2300RR | Synergy Wood Conga Set - 10" & 11" | 11" | M4-1075-F5-D1 | M4-1075-N6-D2 | M4-1075-S6-D2003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| 3911D | Traditional Series Quinto | 11" | M4-1106-F6-D4 | M4-1106-N6-D4 | M4-1106-S6-D4003 |
| 3911-3/4D | Traditional Series Conga | 11.75" | M4-1175-F6-D4 | M4-1175-N6-D4 | M4-1175-S6-D4003 |
| 3912-1/2D | Traditional Series Tumba | 12.5" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| AA0975N | Alex Acuna Signature Super Quinto | 9.75" | M4-0975-F5-D1 | M4-0975-N6-D1 | M4-0975-S6-D1003 |
| AA1075N | Alex Acuna Signature Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| AA1150N | Alex Acuna Signature Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| AA1225N | Alex Acuna Signature Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| AA1075SE | Alex Acuna Special Edition Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| AA1150SE | Alex Acuna Special Edition Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| AA1225SE | Alex Acuna Special Edition Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| AA1325SE | Alex Acuna Special Edition Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| CA0975N | California Series Super Quinto | 9.75" | M4-0975-F5-D1 | M4-0975-N6-D1 | M4-0975-S6-D1003 |
| CA0975MS | California Series Super Quinto | 9.75" | M4-0975-F5-D1 | M4-0975-N6-D1 | M4-0975-S6-D1003 |
| CA1075N | California Series Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| CA1075MS | California Series Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| CA1150N | California Series Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| CA1150MS | California Series Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| CA1225N | California Series Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| CA1225MS | California Series Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| CA1325N | California Series Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |
| CA1325MS | California Series Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| MB1075 | Mariano Series Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| MB1150 | Mariano Series Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| MB1225 | Mariano Series Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| MB1325 | Mariano Series Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |
| MB1075CR | Mariano Series Chrome Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| MB1150CR | Mariano Series Chrome Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| MB1225CR | Mariano Series Chrome Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| MB1325CR | Mariano Series Chrome Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| TP1075N | Tumbao Pro Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| TP1075WA | Tumbao Pro Quinto | 10.75" | M4-1075-F5-D1 | M4-1075-N6-D1 | M4-1075-S6-D1003 |
| TP1150N | Tumbao Pro Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| TP1150WA | Tumbao Pro Conga | 11.5" | M4-1125-F6-D1 | M4-1125-N6-D1 | M4-1125-S6-D1003 |
| TP1225N | Tumbao Pro Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| TP1225WA | Tumbao Pro Tumba | 12.25" | M4-1225-F6-D1 | M4-1225-N6-D1 | M4-1225-S6-D1003 |
| TP1325N | Tumbao Pro Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |
| TP1325WA | Tumbao Pro Super Tumba | 13.25" | M4-1300-F6-D1 | M4-1300-N6-D1 | M4-1300-S6-D1003 |


| Model | Description | Size | Fiberskyn Drumhead | Nuskyn Drumhead | Skyndeep Drumhead |
|---|---|---|---|---|---|
| PCF110DXBA | Bobby Allende Signature Series Quinto | 11" | M2-1106-F6-D3 | M2-1106-N6-D3 | M2-1106-S6-D3003 |
| PCF117DXBA | Bobby Allende Signature Series Conga | 11.75" | M2-1175-F6-D4 | M2-1175-N6-D4 | M2-1175-S6-D4003 |
| PCF125DXBA | Bobby Allende Signature Series Tumba | 12.5" | M2-1250-F6-D3 | M2-1250-N6-D3 | M2-1250-S6-D3003 |


